2006 Las 25 Mejores Empresas para Trabajar en el Perú
The list of The 25 Best Companies to Work for in Perú - 2006 was produced by Great Place to Work® Institute Perú in colaboration with the business school Escuela de Post Grado de la UPC. The list was published on November 29, 2006 in the leading Peruvian newspaper El Comercio.
The 25 Best Companies list is ranked.
| Great Place to Work® Institute Perú
La página web de nuestro socio:
Escuela de Post Grado de la UPC La página web del socio mediático de la lista: El Comercio |
| Lista | Empresas |
|---|---|
| 1 | Kimberly Clark Perú |
| 2 | IBM del Perú |
| 3 | J&V Resguardo |
| 4 | JW Marriott Hotel Lima |
| 5 | 3M Perú |
| 6 | Corporación Cormin |
| 7 | Productos Roche |
| 8 | Hipermercado Tottus |
| 9 | VisaNet Perú |
| 10 | Interbank |
| 11 | Sodimac Perú |
| 12 | McDonalds |
| 13 | CinePlanet |
| 14 | Cetco |
| 15 | Pfizer |
| 16 | Coca-Cola de Perú |
| 17 | British American Tobacco |
| 18 | Duke Energy Egenor |
| 19 | Merck Sharp & Dohme |
| 20 | Belcorp |
| 21 | Novartis Biosciences Perú |
| 22 | Banco Interamericano de Finanzas |
| 23 | Hoteles Sheraton del Perú |
| 24 | Cadbury Adams Perú |
| 25 | Natura Cosméticos |
