2009 Las mejores empresas para trabajar en Finlandia
Great Place to Work® Institute Finland has produced the Finland’s Best Workplaces 2009 list which was published by Kauppalehti Optio in February 2009. The list is divided into three categories : general list (50-500 enployees), large organisations (over 500 employees) and small organisations (15-50 employees)
This year's special prizes went to Clas Ohlson Oy and Outotec Oyj.
| Great Place to Work® Institute Finlandia |
| Lista | Empresas |
|---|---|
| General category | |
| 1 | Reaktor Innovations Oy |
| 2 | Microsoft Oy |
| 3 | 3 Step IT Oy |
| 4 | Clas Ohlson Oy |
| 5 | Nice-business Solutions Finland Oy |
| 6 | ORACLE Finland Oy |
| 7 | SAS Institute Oy |
| 8 | SAP Finland Oy |
| 9 | Novia Finland Oy |
| 10 | Kaleva Travel Oy |
| 11 | Pipelife Finland Oy |
| 12 | Mars Finland Oy |
| 13 | Management Events |
| 14 | Newsec Oy |
| 15 | Sanofi-aventis Oy |
| 16 | Sininen Meteoriitti Oy |
| 17 | Boehringer Ingelheim Finland Ky |
| 18 | Scandinavian Marketing Services Oy |
| 19 | Alexandria Pankkiiriliike Oyj |
| 20 | SBS Finland Oy |
| Large organisations category | |
| 1 | Accenture Oy |
| 2 | OP-Keskus osk |
| 3 | Outotec Oyj / Espoon asiantuntijaorganisaatio |
| 4 | K-Citymarket Oy |
| 5 | Yliopiston Apteekki |
| Small organisations category | |
| 1 | SICK Oy |
| 2 | Cisco Systems Finland Oy |
| 3 | Saranen Consulting Oy |
| 4 | Tutoris Oy |
| 5 | Prewise Finland Oy |
| 6 | Wyeth |
| 7 | Cerion Solutions Oy |
| 8 | Monster Oy |
| 9 | Rauhala Yhtiöt Oy |
| 10 | Subtv Oy |
| 11 | Insinööritoimisto Saanio & Riekkola Oy |
